🇨🇭
Mattia Pasquini
Type | Best | WR | CR | NR |
---|---|---|---|---|
5x5x5 Cube | ||||
single | 1:30.31 | 9,440 | 2,824 | 56 |
Average | 1:39.38 | 9,255 | 2,702 | 53 |
6x6x6 Cube | ||||
single | 3:19.07 | 7,294 | 2,214 | 54 |
Average | 3:31.79 | 7,021 | 2,139 | 54 |
7x7x7 Cube | ||||
single | 6:24.72 | 8,775 | 2,783 | 71 |
3x3x3 Blindfolded | ||||
single | 2:40.17 | 4,882 | 1,599 | 40 |
3x3x3 Fewest Moves | ||||
single | 25 | 492 | 209 | 6 |
Average | 39.67 | 2,376 | 922 | 28 |
Clock | ||||
single | 4.08 | 578 | 206 | 6 |
Average | 5.45 | 668 | 241 | 6 |
Megaminx | ||||
single | 1:45.23 | 11,169 | 3,352 | 59 |
Average | 2:13.49 | 12,780 | 3,833 | 74 |
Square-1 | ||||
single | 12.13 | 2,158 | 712 | 16 |
Average | 17.61 | 2,468 | 798 | 18 |
3x3x3 Multi-Blind | ||||
single | 2/2 19:44 | 2,804 | 1,089 | 29 |
db244fe
Last fetched: now