🇮🇹
Josuè Pangrazzi
Type | Best | WR | CR | NR |
---|---|---|---|---|
5x5x5 Cube | ||||
single | 1:40.16 | 12,407 | 3,715 | 190 |
Average | 1:52.11 | 12,535 | 3,744 | 184 |
6x6x6 Cube | ||||
single | 3:42.20 | 8,765 | 2,727 | 142 |
Average | 4:24.21 | 9,132 | 2,850 | 140 |
3x3x3 Blindfolded | ||||
3x3x3 Fewest Moves | ||||
single | 47 | 7,738 | 3,001 | 167 |
Megaminx | ||||
single | 1:40.04 | 10,219 | 3,049 | 144 |
Average | 1:52.35 | 10,123 | 3,021 | 143 |
Square-1 | ||||
single | 27.18 | 9,656 | 3,193 | 152 |
Average | 36.85 | 9,649 | 3,144 | 148 |
4x4x4 Blindfolded | ||||
3x3x3 Multi-Blind |
db244fe
Last fetched: now