🇲🇽
Mauro Daniel Basurto Chavez
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 10.02 | 19,266 | 4,951 | 354 |
| Average | 12.62 | 22,247 | 5,612 | 421 |
| 2x2x2 Cube | ||||
| single | 1.32 | 2,363 | 635 | 42 |
| Average | 3.73 | 9,846 | 2,778 | 176 |
| 4x4x4 Cube | ||||
| single | 37.15 | 6,610 | 1,604 | 168 |
| Average | 43.40 | 7,009 | 1,714 | 185 |
| 5x5x5 Cube | ||||
| single | 1:12.21 | 4,695 | 1,191 | 131 |
| Average | 1:18.82 | 4,319 | 1,108 | 118 |
| 3x3x3 One-Handed | ||||
| single | 17.24 | 8,874 | 2,142 | 219 |
| Average | 24.32 | 13,228 | 3,092 | 321 |
| Clock | ||||
| single | 19.06 | 17,597 | 5,643 | 386 |
| Average | 23.74 | 16,874 | 5,505 | 367 |
| Pyraminx | ||||
| single | 3.61 | 6,991 | 1,751 | 134 |
| Average | 8.20 | 17,518 | 4,460 | 308 |
| Square-1 | ||||
| single | 33.81 | 13,231 | 4,306 | 252 |
| Average | 48.33 | 13,687 | 4,533 | 269 |
8d43190
Last fetched: now