🇲🇽
Rodrigo Castañeda Lopez
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 8.35 | 8,720 | 2,266 | 153 |
| Average | 10.01 | 7,557 | 1,951 | 120 |
| 2x2x2 Cube | ||||
| single | 1.96 | 7,507 | 2,050 | 139 |
| Average | 2.91 | 3,674 | 1,041 | 56 |
| 4x4x4 Cube | ||||
| single | 29.69 | 1,921 | 483 | 41 |
| Average | 37.80 | 3,379 | 827 | 74 |
| 5x5x5 Cube | ||||
| single | 1:00.93 | 2,077 | 535 | 53 |
| Average | 1:08.58 | 2,183 | 549 | 46 |
| 3x3x3 Blindfolded | ||||
| 3x3x3 One-Handed | ||||
| single | 14.13 | 4,258 | 1,067 | 101 |
| Average | 16.74 | 3,206 | 793 | 74 |
| Clock | ||||
| single | 9.08 | 5,829 | 1,741 | 143 |
| Average | 11.23 | 6,069 | 1,838 | 148 |
| Pyraminx | ||||
| single | 3.21 | 5,115 | 1,295 | 96 |
| Average | 6.04 | 7,436 | 1,865 | 129 |
| Square-1 | ||||
| single | 11.65 | 2,125 | 738 | 34 |
| Average | 20.76 | 3,820 | 1,262 | 69 |
8d43190
Last fetched: now