🇲🇽
Luis Angel Huerta Barrales
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 10.91 | 23,857 | 6,112 | 452 |
Average | 12.26 | 17,835 | 4,587 | 343 |
2x2x2 Cube | ||||
Single | 2.53 | 14,115 | 3,907 | 278 |
Average | 5.09 | 27,343 | 7,688 | 527 |
4x4x4 Cube | ||||
Single | 36.46 | 5,265 | 1,291 | 135 |
Average | 43.41 | 6,124 | 1,497 | 161 |
5x5x5 Cube | ||||
Single | 1:13.55 | 4,461 | 1,134 | 123 |
Average | 1:23.84 | 4,917 | 1,258 | 136 |
3x3x3 One-Handed | ||||
Single | 18.50 | 10,041 | 2,410 | 252 |
Average | 27.30 | 16,519 | 3,898 | 393 |
Clock | ||||
Single | 9.61 | 5,616 | 1,673 | 129 |
Average | 10.89 | 4,858 | 1,481 | 117 |
Pyraminx | ||||
Single | 4.93 | 13,875 | 3,580 | 252 |
Average | 6.87 | 9,749 | 2,442 | 177 |
Square-1 | ||||
Single | 25.94 | 8,864 | 2,883 | 174 |
Average | 31.02 | 7,287 | 2,353 | 147 |
Last fetched now