🇲🇽
José María Hernández Mendieta
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 8.84 | 10,136 | 2,665 | 183 |
Average | 11.18 | 11,843 | 3,065 | 213 |
2x2x2 Cube | ||||
Single | 1.35 | 2,186 | 584 | 34 |
Average | 3.85 | 10,061 | 2,850 | 168 |
4x4x4 Cube | ||||
Single | 40.74 | 8,687 | 2,101 | 236 |
Average | 44.76 | 7,089 | 1,735 | 196 |
5x5x5 Cube | ||||
Single | 1:07.85 | 3,093 | 796 | 80 |
Average | 1:18.33 | 3,689 | 959 | 98 |
3x3x3 Blindfolded | ||||
Single | 5:32.08 | 8,848 | 1,994 | 160 |
3x3x3 One-Handed | ||||
Single | 17.06 | 7,719 | 1,861 | 189 |
Average | 20.17 | 6,498 | 1,557 | 170 |
Clock | ||||
Single | 12.11 | 8,655 | 2,624 | 203 |
Average | 16.20 | 9,785 | 2,989 | 218 |
Pyraminx | ||||
Single | 2.26 | 1,616 | 401 | 20 |
Average | 3.83 | 1,653 | 421 | 21 |
Last fetched now