🇲🇽
Jesús Jorge García López
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.86 | 6,425 | 1,720 | 110 |
| Average | 9.88 | 6,979 | 1,808 | 113 |
| 2x2x2 Cube | ||||
| single | 2.26 | 11,351 | 3,121 | 217 |
| Average | 3.37 | 6,634 | 1,867 | 104 |
| 4x4x4 Cube | ||||
| single | 29.51 | 1,850 | 461 | 40 |
| Average | 36.62 | 2,774 | 704 | 61 |
| 5x5x5 Cube | ||||
| single | 1:05.11 | 2,968 | 757 | 77 |
| Average | 1:17.38 | 3,985 | 1,037 | 105 |
| 3x3x3 One-Handed | ||||
| single | 14.34 | 4,514 | 1,124 | 108 |
| Average | 17.48 | 3,960 | 957 | 96 |
| Clock | ||||
| single | 4.88 | 1,151 | 356 | 28 |
| Average | 6.55 | 1,396 | 420 | 37 |
| Pyraminx | ||||
| single | 1.77 | 873 | 241 | 8 |
| Average | 3.35 | 1,239 | 324 | 16 |
| Square-1 | ||||
| single | 16.74 | 4,701 | 1,549 | 81 |
| Average | 23.20 | 4,811 | 1,573 | 83 |
8d43190
Last fetched: now