🇲🇽
Jesús Jorge García López
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.86 | 5,561 | 1,533 | 102 |
Average | 9.88 | 6,117 | 1,631 | 100 |
2x2x2 Cube | ||||
Single | 2.26 | 10,162 | 2,814 | 187 |
Average | 3.37 | 5,894 | 1,683 | 97 |
4x4x4 Cube | ||||
Single | 33.56 | 3,371 | 828 | 84 |
Average | 37.77 | 2,854 | 711 | 63 |
5x5x5 Cube | ||||
Single | 1:05.11 | 2,533 | 662 | 70 |
Average | 1:18.24 | 3,674 | 953 | 97 |
3x3x3 One-Handed | ||||
Single | 15.06 | 4,900 | 1,208 | 115 |
Average | 18.17 | 4,232 | 1,032 | 102 |
Clock | ||||
Single | 4.88 | 934 | 301 | 22 |
Average | 6.55 | 1,150 | 365 | 30 |
Pyraminx | ||||
Single | 2.06 | 1,212 | 293 | 9 |
Average | 3.35 | 1,062 | 267 | 9 |
Square-1 | ||||
Single | 16.74 | 4,288 | 1,428 | 79 |
Average | 23.20 | 4,373 | 1,437 | 78 |
Last fetched now