🇲🇽
Luis Angel Pedraza Martínez
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.80 | 52,870 | 13,431 | 1,058 |
| Average | 16.42 | 51,017 | 12,819 | 1,040 |
| 2x2x2 Cube | ||||
| single | 3.17 | 28,029 | 7,814 | 590 |
| Average | 6.47 | 55,979 | 15,790 | 1,076 |
| 3x3x3 One-Handed | ||||
| single | 25.81 | 24,949 | 6,096 | 623 |
| Average | 33.75 | 27,505 | 6,767 | 677 |
8d43190
Last fetched: now