🇲🇽
Edahi Bermudez Pérez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 11.06 | 24,980 | 6,408 | 474 |
Average | 12.04 | 16,544 | 4,249 | 314 |
2x2x2 Cube | ||||
Single | 3.87 | 39,653 | 11,087 | 756 |
Average | 4.83 | 23,069 | 6,486 | 425 |
4x4x4 Cube | ||||
Single | 40.38 | 8,359 | 2,011 | 227 |
Average | 48.72 | 10,111 | 2,453 | 276 |
3x3x3 One-Handed | ||||
Single | 22.29 | 16,897 | 4,032 | 383 |
Average | 30.29 | 20,807 | 4,975 | 495 |
Clock | ||||
Single | 29.98 | 20,846 | 6,854 | 418 |
Pyraminx | ||||
Single | 3.14 | 4,325 | 1,107 | 69 |
Average | 4.44 | 2,679 | 677 | 43 |
Last fetched now