🇲🇽
Abraham Gutiérrez Alcázar
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 10.18 | 18,492 | 4,809 | 338 |
Average | 11.53 | 13,629 | 3,516 | 252 |
2x2x2 Cube | ||||
Single | 2.57 | 14,793 | 4,096 | 288 |
Average | 3.64 | 8,015 | 2,306 | 139 |
4x4x4 Cube | ||||
Single | 32.67 | 2,890 | 719 | 70 |
Average | 40.71 | 4,371 | 1,059 | 101 |
5x5x5 Cube | ||||
Single | 1:18.72 | 5,808 | 1,484 | 164 |
Average | 1:26.19 | 5,508 | 1,410 | 157 |
3x3x3 One-Handed | ||||
Single | 19.80 | 12,329 | 2,961 | 299 |
Average | 25.88 | 14,403 | 3,366 | 346 |
Clock | ||||
Single | 22.34 | 17,492 | 5,638 | 366 |
Pyraminx | ||||
Single | 5.40 | 17,215 | 4,505 | 308 |
Average | 9.03 | 20,972 | 5,455 | 358 |
Last fetched now