🇲🇽
Ángel Santiago Villalba Hernández
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 12.84 | 43,885 | 11,075 | 860 |
| Average | 15.21 | 41,536 | 10,429 | 832 |
| 2x2x2 Cube | ||||
| single | 5.45 | 77,921 | 22,073 | 1,457 |
| Average | 6.70 | 60,230 | 17,046 | 1,160 |
| 4x4x4 Cube | ||||
| single | 40.61 | 9,645 | 2,351 | 263 |
| Average | 48.54 | 11,181 | 2,737 | 302 |
| 5x5x5 Cube | ||||
| single | 1:46.87 | 15,125 | 4,029 | 410 |
| Average | 1:53.90 | 13,841 | 3,682 | 376 |
| 3x3x3 One-Handed | ||||
| single | 32.40 | 35,865 | 9,111 | 888 |
| Average | 34.35 | 28,292 | 6,998 | 700 |
| Pyraminx | ||||
| single | 11.37 | 76,464 | 22,338 | 1,310 |
| Average | 16.96 | 80,617 | 23,668 | 1,349 |
| Square-1 | ||||
| single | 22.27 | 7,672 | 2,471 | 145 |
| Average | 30.42 | 7,720 | 2,447 | 147 |
8d43190
Last fetched: now