🇲🇽
Edahi Bermudez Pérez
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 11.06 | 24,956 | 6,395 | 470 |
Average | 12.04 | 16,533 | 4,244 | 313 |
2x2x2 Cube | ||||
Single | 3.87 | 39,631 | 11,080 | 749 |
Average | 4.83 | 23,046 | 6,479 | 419 |
4x4x4 Cube | ||||
Single | 40.38 | 8,356 | 2,009 | 227 |
Average | 48.72 | 10,100 | 2,449 | 276 |
3x3x3 One-Handed | ||||
Single | 22.29 | 16,887 | 4,031 | 383 |
Average | 30.29 | 20,791 | 4,974 | 495 |
Clock | ||||
Single | 29.98 | 20,804 | 6,827 | 418 |
Pyraminx | ||||
Single | 3.14 | 4,318 | 1,102 | 67 |
Average | 4.44 | 2,673 | 672 | 39 |
Last fetched now