🇮🇹
Riccardo Polignano
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.01 | 11,397 | 3,066 | 165 |
Average | 11.22 | 12,423 | 3,250 | 173 |
2x2x2 Cube | ||||
single | 2.16 | 9,143 | 3,208 | 165 |
Average | 3.54 | 7,399 | 2,452 | 132 |
4x4x4 Cube | ||||
single | 43.69 | 11,637 | 3,332 | 176 |
Average | 54.12 | 15,024 | 4,237 | 216 |
3x3x3 One-Handed | ||||
single | 20.88 | 14,654 | 3,910 | 191 |
Average | 23.62 | 11,370 | 2,978 | 141 |
Megaminx | ||||
single | 1:29.06 | 8,083 | 2,442 | 124 |
Average | 1:41.62 | 8,251 | 2,496 | 123 |
Pyraminx | ||||
single | 1.93 | 1,034 | 412 | 18 |
Average | 3.74 | 1,595 | 558 | 32 |
Skewb | ||||
single | 4.92 | 10,973 | 3,817 | 172 |
Average | 6.07 | 5,277 | 1,819 | 91 |
Square-1 | ||||
single | 20.25 | 6,184 | 2,041 | 104 |
Average | 33.11 | 8,248 | 2,702 | 128 |
Last fetched: now