πΏπ¦
Maverick Pearson
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.41 | 4,472 | 28 | 16 |
| Average | 9.91 | 6,932 | 48 | 25 |
| 4x4x4 Cube | ||||
| single | 35.44 | 5,139 | 35 | 18 |
| Average | 38.07 | 3,425 | 21 | 11 |
| 5x5x5 Cube | ||||
| single | 1:12.85 | 4,774 | 32 | 17 |
| Average | 1:17.05 | 3,830 | 25 | 15 |
| 6x6x6 Cube | ||||
| single | 2:27.81 | 3,622 | 23 | 16 |
| Average | 2:40.20 | 3,742 | 27 | 18 |
| 7x7x7 Cube | ||||
| single | 3:58.68 | 3,671 | 22 | 15 |
| Average | 4:06.27 | 3,341 | 16 | 11 |
| 3x3x3 Blindfolded | ||||
| single | 1:22.03 | 2,190 | 15 | 10 |
| Average | 2:03.22 | 1,772 | 10 | 7 |
| 3x3x3 One-Handed | ||||
| single | 13.48 | 3,408 | 23 | 11 |
| Average | 16.84 | 3,231 | 24 | 11 |
| Clock | ||||
| single | 6.57 | 2,584 | 14 | 12 |
| Average | 8.90 | 3,325 | 18 | 14 |
| Pyraminx | ||||
| single | 3.20 | 4,962 | 26 | 21 |
| Average | 5.23 | 4,827 | 25 | 19 |
| 3x3x3 Multi-Blind | ||||
| single | 7/7 38:21 | 1,004 | 9 | 5 |
3d49855
Last fetched: now