πΊπΈ
Simon Liang
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.86 | 17,693 | 4,579 | 3,501 |
| Average | 11.85 | 16,821 | 4,303 | 3,291 |
| 2x2x2 Cube | ||||
| single | 2.83 | 20,765 | 5,779 | 4,431 |
| Average | 5.18 | 30,932 | 8,686 | 6,654 |
| 4x4x4 Cube | ||||
| single | 31.46 | 2,664 | 671 | 516 |
| Average | 38.52 | 3,675 | 899 | 685 |
| 5x5x5 Cube | ||||
| single | 56.18 | 1,250 | 329 | 265 |
| Average | 1:08.96 | 2,197 | 551 | 433 |
| 6x6x6 Cube | ||||
| single | 1:47.02 | 831 | 215 | 172 |
| Average | 2:05.06 | 1,339 | 348 | 277 |
| 7x7x7 Cube | ||||
| single | 2:58.72 | 1,169 | 293 | 224 |
| Average | 3:09.92 | 1,165 | 291 | 224 |
| 3x3x3 One-Handed | ||||
| single | 16.13 | 6,941 | 1,697 | 1,263 |
| Average | 21.97 | 9,452 | 2,248 | 1,650 |
3d49855
Last fetched: now