🇰🇷
Taehoon Yoo
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.28 | 4,040 | 1,339 | 82 |
| Average | 8.41 | 2,335 | 819 | 47 |
| 2x2x2 Cube | ||||
| single | 1.25 | 1,922 | 370 | 16 |
| Average | 2.63 | 2,355 | 590 | 45 |
| 4x4x4 Cube | ||||
| single | 30.26 | 2,084 | 710 | 50 |
| Average | 34.69 | 1,897 | 646 | 46 |
| 5x5x5 Cube | ||||
| single | 1:10.50 | 4,128 | 1,417 | 104 |
| Average | 1:18.95 | 4,265 | 1,480 | 106 |
| 6x6x6 Cube | ||||
| single | 2:21.94 | 3,160 | 1,020 | 83 |
| Average | 2:30.53 | 3,014 | 992 | 75 |
| 3x3x3 One-Handed | ||||
| single | 16.23 | 7,102 | 2,576 | 139 |
| Average | 18.76 | 5,341 | 1,998 | 107 |
| Clock | ||||
| single | 7.30 | 3,353 | 790 | 67 |
| Average | 8.05 | 2,571 | 601 | 56 |
| Megaminx | ||||
| single | 43.89 | 794 | 202 | 16 |
| Average | 54.94 | 1,313 | 332 | 24 |
| Pyraminx | ||||
| single | 2.67 | 3,008 | 768 | 43 |
| Average | 4.25 | 2,585 | 729 | 43 |
| Skewb | ||||
| single | 2.69 | 2,279 | 515 | 32 |
| Average | 6.47 | 6,815 | 1,884 | 112 |
3d49855
Last fetched: now