πΊπΈ
Simon Liang
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 9.86 | 17,687 | 4,575 | 3,497 |
| Average | 11.85 | 16,810 | 4,299 | 3,287 |
| 2x2x2 Cube | ||||
| single | 2.83 | 20,754 | 5,772 | 4,424 |
| Average | 5.18 | 30,920 | 8,682 | 6,650 |
| 4x4x4 Cube | ||||
| single | 31.46 | 2,663 | 671 | 516 |
| Average | 38.52 | 3,673 | 899 | 685 |
| 5x5x5 Cube | ||||
| single | 56.18 | 1,250 | 329 | 265 |
| Average | 1:08.96 | 2,196 | 550 | 432 |
| 6x6x6 Cube | ||||
| single | 1:47.02 | 831 | 215 | 172 |
| Average | 2:05.06 | 1,338 | 347 | 276 |
| 7x7x7 Cube | ||||
| single | 2:58.72 | 1,168 | 293 | 224 |
| Average | 3:09.92 | 1,164 | 291 | 224 |
| 3x3x3 One-Handed | ||||
| single | 16.13 | 6,935 | 1,694 | 1,260 |
| Average | 21.97 | 9,449 | 2,246 | 1,648 |
3d49855
Last fetched: now