🇳🇱
Dalísha van der Schoor
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 12.94 | 42,036 | 10,558 | 450 |
Average | 17.78 | 58,022 | 14,255 | 590 |
2x2x2 Cube | ||||
single | 3.63 | 35,495 | 10,854 | 435 |
Average | 5.58 | 36,635 | 10,560 | 436 |
Clock | ||||
single | 8.66 | 4,640 | 1,681 | 64 |
Average | 9.19 | 3,325 | 1,212 | 45 |
Pyraminx | ||||
single | 4.88 | 13,848 | 4,805 | 188 |
Average | 8.66 | 19,171 | 6,390 | 236 |
Skewb | ||||
single | 5.30 | 12,901 | 4,435 | 178 |
Average | 7.50 | 9,711 | 3,273 | 127 |
db244fe
Last fetched: now