🇵🇹
Miguel Picado
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.59 | 22,073 | 5,715 | 41 |
Average | 14.12 | 30,824 | 7,733 | 64 |
2x2x2 Cube | ||||
single | 3.35 | 29,843 | 9,254 | 72 |
Average | 4.62 | 20,362 | 6,212 | 51 |
4x4x4 Cube | ||||
single | 48.49 | 16,270 | 4,609 | 37 |
Average | 56.66 | 17,283 | 4,859 | 38 |
3x3x3 One-Handed | ||||
single | 28.56 | 28,208 | 7,304 | 52 |
Average | 34.42 | 26,882 | 6,885 | 48 |
Clock | ||||
single | 7.87 | 3,684 | 1,342 | 10 |
Average | 8.98 | 3,114 | 1,124 | 8 |
Pyraminx | ||||
single | 5.24 | 16,423 | 5,674 | 38 |
Average | 6.75 | 9,482 | 3,213 | 24 |
db244fe
Last fetched: now