🇵🇹
Afonso Carvalho
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.03 | 17,903 | 4,676 | 34 |
Average | 12.11 | 17,495 | 4,475 | 32 |
2x2x2 Cube | ||||
single | 2.13 | 8,789 | 3,101 | 15 |
Average | 4.13 | 13,594 | 4,267 | 29 |
4x4x4 Cube | ||||
single | 55.30 | 22,638 | 6,346 | 56 |
Average | 59.79 | 19,859 | 5,568 | 47 |
3x3x3 One-Handed | ||||
single | 24.32 | 20,989 | 5,453 | 35 |
Average | 33.78 | 26,077 | 6,674 | 46 |
Clock | ||||
single | 10.56 | 7,138 | 2,546 | 22 |
Average | 12.88 | 7,186 | 2,573 | 23 |
Megaminx | ||||
single | 1:24.78 | 7,257 | 2,195 | 13 |
Average | 1:40.36 | 8,046 | 2,437 | 16 |
Pyraminx | ||||
single | 3.35 | 5,309 | 1,908 | 10 |
Average | 5.17 | 4,425 | 1,508 | 12 |
db244fe
Last fetched: now