🇦🇺
Alvaro Efendi
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.50 | 4,204 | 216 | 166 |
Average | 9.89 | 6,066 | 282 | 210 |
2x2x2 Cube | ||||
Single | 1.12 | 1,115 | 94 | 64 |
Average | 2.97 | 3,439 | 211 | 157 |
4x4x4 Cube | ||||
Single | 32.44 | 2,738 | 314 | 235 |
Average | 43.55 | 6,122 | 313 | 237 |
5x5x5 Cube | ||||
Single | 1:09.24 | 3,336 | 136 | 103 |
Average | 1:16.64 | 3,255 | 187 | 143 |
6x6x6 Cube | ||||
Single | 2:23.64 | 2,914 | 128 | 92 |
Average | 2:38.62 | 3,209 | 140 | 105 |
7x7x7 Cube | ||||
Single | 3:49.47 | 2,892 | 114 | 83 |
Average | 3:56.07 | 2,578 | 96 | 72 |
3x3x3 One-Handed | ||||
Single | 17.81 | 8,837 | 497 | 394 |
Average | 25.07 | 13,052 | 492 | 386 |
Megaminx | ||||
Single | 58.94 | 2,482 | 154 | 107 |
Average | 1:09.10 | 2,822 | 182 | 131 |
Pyraminx | ||||
Single | 2.57 | 2,388 | 257 | 183 |
Average | 4.22 | 2,244 | 164 | 121 |
Skewb | ||||
Single | 3.30 | 3,801 | 312 | 234 |
Average | 5.58 | 3,825 | 182 | 136 |
Square-1 | ||||
Single | 26.07 | 8,865 | 631 | 481 |
Average | 31.76 | 7,512 | 544 | 420 |
Last fetched now