🇦🇺
Brian Nguyen
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.40 | 1,553 | 78 | 61 |
Average | 8.83 | 2,929 | 147 | 112 |
2x2x2 Cube | ||||
Single | 1.24 | 1,614 | 129 | 95 |
Average | 3.04 | 3,783 | 223 | 166 |
4x4x4 Cube | ||||
Single | 40.47 | 8,353 | 337 | 253 |
Average | 42.62 | 5,490 | 236 | 175 |
5x5x5 Cube | ||||
Single | 1:33.06 | 9,884 | 424 | 331 |
Average | 1:46.24 | 10,657 | 449 | 353 |
6x6x6 Cube | ||||
Single | 5:33.11 | 12,747 | 590 | 469 |
3x3x3 One-Handed | ||||
Single | 17.90 | 8,970 | 362 | 277 |
Average | 22.19 | 8,943 | 337 | 262 |
Megaminx | ||||
Single | 2:59.57 | 21,569 | 1,060 | 843 |
Pyraminx | ||||
Single | 2.32 | 1,756 | 112 | 72 |
Average | 3.93 | 1,776 | 110 | 79 |
Skewb | ||||
Single | 1.43 | 165 | 19 | 17 |
Average | 5.91 | 4,636 | 206 | 157 |
Square-1 | ||||
Single | 20.06 | 5,899 | 294 | 223 |
Average | 25.78 | 5,298 | 265 | 200 |
Last fetched now