🇦🇺
Amy Smith
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.70 | 2,147 | 112 | 88 |
Average | 8.63 | 2,456 | 129 | 98 |
2x2x2 Cube | ||||
Single | 0.68 | 121 | 19 | 13 |
Average | 1.83 | 488 | 47 | 31 |
4x4x4 Cube | ||||
Single | 30.80 | 1,990 | 87 | 61 |
Average | 37.53 | 2,689 | 118 | 85 |
5x5x5 Cube | ||||
Single | 1:02.15 | 1,944 | 81 | 60 |
Average | 1:08.27 | 1,800 | 71 | 52 |
6x6x6 Cube | ||||
Single | 2:19.66 | 2,633 | 109 | 78 |
Average | 2:28.26 | 2,500 | 104 | 76 |
7x7x7 Cube | ||||
Single | 3:21.67 | 1,727 | 63 | 45 |
Average | 3:27.47 | 1,513 | 57 | 40 |
3x3x3 Blindfolded | ||||
Single | 26.86 | 309 | 19 | 15 |
Average | 29.66 | 194 | 14 | 10 |
3x3x3 One-Handed | ||||
Single | 10.52 | 752 | 37 | 26 |
Average | 13.81 | 886 | 44 | 33 |
Clock | ||||
Single | 2.62 | 47 | 5 | 4 |
Average | 4.13 | 161 | 10 | 5 |
Megaminx | ||||
Single | 49.15 | 1,214 | 62 | 46 |
Average | 57.42 | 1,393 | 66 | 48 |
Pyraminx | ||||
Single | 2.10 | 1,285 | 86 | 55 |
Average | 3.30 | 1,000 | 67 | 44 |
Skewb | ||||
Single | 1.57 | 261 | 27 | 23 |
Average | 3.33 | 402 | 27 | 20 |
Square-1 | ||||
Single | 8.87 | 857 | 46 | 34 |
Average | 13.40 | 1,137 | 64 | 45 |
4x4x4 Blindfolded | ||||
Single | 2:25.54 | 77 | 7 | 6 |
Average | 6:16.13 | 173 | 9 | 7 |
5x5x5 Blindfolded | ||||
Single | 6:39.56 | 79 | 7 | 6 |
3x3x3 Multi-Blind | ||||
Single | 22/25 56:57 | 171 | 13 | 11 |
Last fetched now