🇦🇺
Jonathan Charlesworth
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.79 | 721 | 39 | 30 |
Average | 7.78 | 1,048 | 55 | 40 |
2x2x2 Cube | ||||
Single | 0.76 | 226 | 33 | 23 |
Average | 1.83 | 487 | 46 | 30 |
4x4x4 Cube | ||||
Single | 24.20 | 277 | 14 | 7 |
Average | 30.62 | 569 | 27 | 17 |
5x5x5 Cube | ||||
Single | 52.69 | 688 | 24 | 15 |
Average | 1:00.29 | 824 | 32 | 22 |
6x6x6 Cube | ||||
Single | 1:39.46 | 437 | 18 | 11 |
Average | 1:50.50 | 532 | 25 | 16 |
7x7x7 Cube | ||||
Single | 2:48.72 | 716 | 27 | 19 |
Average | 2:51.85 | 535 | 19 | 13 |
3x3x3 Blindfolded | ||||
Single | 1:29.67 | 2,254 | 113 | 88 |
Average | 2:10.08 | 1,694 | 84 | 67 |
3x3x3 One-Handed | ||||
Single | 11.57 | 1,339 | 68 | 47 |
Average | 14.59 | 1,233 | 62 | 47 |
Clock | ||||
Single | 5.74 | 1,475 | 84 | 58 |
Average | 6.91 | 1,339 | 79 | 58 |
Megaminx | ||||
Single | 36.68 | 213 | 11 | 5 |
Average | 40.33 | 169 | 8 | 5 |
Pyraminx | ||||
Single | 1.85 | 843 | 55 | 34 |
Average | 3.27 | 962 | 61 | 38 |
Skewb | ||||
Single | 1.30 | 93 | 11 | 9 |
Average | 2.50 | 93 | 5 | 4 |
Square-1 | ||||
Single | 7.35 | 415 | 28 | 20 |
Average | 9.61 | 317 | 22 | 15 |
3x3x3 Multi-Blind | ||||
Single | 5/5 46:07 | 1,362 | 76 | 61 |
Last fetched now