πΊπΈ
Sabir Dhillon
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 6.87 | 2,956 | 818 | 651 |
| Average | 8.49 | 2,591 | 723 | 582 |
| 2x2x2 Cube | ||||
| single | 1.74 | 5,499 | 1,474 | 1,156 |
| Average | 3.16 | 5,121 | 1,423 | 1,126 |
| 4x4x4 Cube | ||||
| single | 32.06 | 3,082 | 769 | 589 |
| Average | 38.08 | 3,524 | 857 | 661 |
| 3x3x3 One-Handed | ||||
| single | 15.00 | 5,390 | 1,325 | 997 |
| Average | 23.50 | 11,980 | 2,788 | 2,040 |
| Clock | ||||
| single | 6.52 | 2,595 | 770 | 644 |
| Average | 8.39 | 2,940 | 880 | 732 |
8d43190
Last fetched: now