πΊπΈ
Rahul Bollini
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 5.84 | 932 | 273 | 235 |
| Average | 8.38 | 2,359 | 672 | 548 |
| 2x2x2 Cube | ||||
| single | 1.40 | 2,854 | 759 | 617 |
| Average | 2.36 | 1,540 | 435 | 356 |
| 4x4x4 Cube | ||||
| single | 25.76 | 640 | 170 | 140 |
| Average | 29.79 | 563 | 144 | 119 |
| 3x3x3 One-Handed | ||||
| single | 10.92 | 1,128 | 327 | 263 |
| Average | 16.23 | 2,746 | 685 | 523 |
| Clock | ||||
| single | 4.46 | 908 | 282 | 242 |
| Average | 4.88 | 550 | 180 | 152 |
| Square-1 | ||||
| single | 12.66 | 2,591 | 878 | 733 |
| Average | 16.37 | 2,229 | 747 | 627 |
8d43190
Last fetched: now