🇺🇸
Nathan Huo (霍桃溪)
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 13.11 | 46,324 | 11,699 | 8,811 |
| Average | 15.82 | 46,311 | 11,602 | 8,706 |
| 2x2x2 Cube | ||||
| single | 4.79 | 63,661 | 17,878 | 13,663 |
| Average | 6.89 | 63,631 | 18,076 | 13,813 |
| 4x4x4 Cube | ||||
| single | 1:08.21 | 35,173 | 9,348 | 6,913 |
| Average | 1:18.03 | 33,984 | 9,207 | 6,861 |
| 3x3x3 One-Handed | ||||
| single | 22.41 | 18,570 | 4,435 | 3,257 |
| Average | 29.92 | 21,955 | 5,229 | 3,812 |
| Clock | ||||
| single | 22.96 | 20,529 | 6,743 | 5,556 |
| Average | 24.92 | 17,418 | 5,731 | 4,724 |
8d43190
Last fetched: now