πΊπΈ
Brandon Chou
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 15.39 | 67,358 | 17,289 | 12,979 |
| Average | 20.32 | 79,632 | 20,495 | 15,361 |
| 2x2x2 Cube | ||||
| single | 4.85 | 64,963 | 18,252 | 13,956 |
| Average | 6.05 | 47,881 | 13,443 | 10,293 |
| 4x4x4 Cube | ||||
| 3x3x3 One-Handed | ||||
| Clock | ||||
8d43190
Last fetched: now