πΊπΈ
Caleb Yao (ε§θ±θ―)
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 4.91 | 223 | 64 | 54 |
| Average | 6.66 | 270 | 76 | 64 |
| 3x3x3 Blindfolded | ||||
| single | 1:24.27 | 2,278 | 485 | 378 |
| Average | 2:56.00 | 2,494 | 571 | 436 |
| 3x3x3 One-Handed | ||||
| single | 9.34 | 402 | 109 | 92 |
| Average | 13.56 | 906 | 238 | 190 |
3d49855
Last fetched: now