🇻🇪
Jose Miguel Mejías Durán
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.90 | 25,047 | 1,891 | 75 |
Average | 13.19 | 24,967 | 1,828 | 75 |
2x2x2 Cube | ||||
single | 2.41 | 13,043 | 966 | 37 |
Average | 4.47 | 18,687 | 1,306 | 49 |
4x4x4 Cube | ||||
single | 1:00.43 | 27,759 | 2,163 | 83 |
Average | 1:10.18 | 28,079 | 2,194 | 89 |
3x3x3 One-Handed | ||||
single | 22.90 | 18,852 | 1,516 | 63 |
Average | 26.20 | 15,614 | 1,220 | 54 |
Pyraminx | ||||
single | 4.53 | 11,818 | 839 | 37 |
Average | 14.86 | 65,247 | 4,616 | 195 |
Skewb | ||||
single | 3.32 | 4,180 | 283 | 10 |
Average | 10.86 | 22,469 | 1,428 | 50 |
9ba77c1
Last fetched: now