🇪🇸
Alejandro Alcalde Fernández
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.59 | 22,666 | 5,833 | 321 |
Average | 12.50 | 20,440 | 5,155 | 277 |
2x2x2 Cube | ||||
single | 1.92 | 6,717 | 2,402 | 149 |
Average | 3.74 | 9,534 | 3,033 | 179 |
4x4x4 Cube | ||||
single | 48.36 | 16,670 | 4,686 | 273 |
Average | 54.61 | 15,915 | 4,446 | 259 |
3x3x3 One-Handed | ||||
single | 26.88 | 25,921 | 6,688 | 386 |
Average | 30.77 | 22,455 | 5,721 | 314 |
Skewb | ||||
single | 3.16 | 3,613 | 1,297 | 112 |
Average | 4.62 | 2,029 | 735 | 64 |
Square-1 | ||||
single | 22.88 | 7,702 | 2,535 | 170 |
Average | 27.42 | 6,277 | 2,058 | 139 |
9ba77c1
Last fetched: now