🇳🇿
Carol Chai
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.46 | 1,775 | 89 | 22 |
Average | 7.36 | 668 | 39 | 12 |
2x2x2 Cube | ||||
single | 1.16 | 1,358 | 116 | 33 |
Average | 1.51 | 187 | 13 | 5 |
5x5x5 Cube | ||||
single | 1:00.56 | 1,766 | 75 | 22 |
Average | 1:09.84 | 2,159 | 84 | 24 |
3x3x3 Blindfolded | ||||
single | 1:57.74 | 3,401 | 164 | 37 |
Pyraminx | ||||
single | 1.43 | 312 | 23 | 10 |
Average | 2.43 | 288 | 26 | 13 |
Skewb | ||||
single | 1.92 | 629 | 54 | 13 |
Average | 3.89 | 914 | 47 | 14 |
db244fe
Last fetched: now