🇳🇿
Connor Johnson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.57 | 1,888 | 99 | 23 |
Average | 7.87 | 1,181 | 61 | 17 |
2x2x2 Cube | ||||
Single | 0.47 | 3 | 1 | 1 |
Average | 1.28 | 50 | 3 | 1 |
5x5x5 Cube | ||||
Single | 1:07.16 | 2,923 | 119 | 29 |
Average | 1:10.14 | 2,109 | 82 | 22 |
7x7x7 Cube | ||||
Single | 4:01.96 | 3,431 | 146 | 40 |
Average | 4:06.88 | 3,012 | 127 | 35 |
3x3x3 Blindfolded | ||||
Single | 1:09.31 | 1,531 | 77 | 21 |
Average | 1:14.61 | 833 | 42 | 11 |
3x3x3 One-Handed | ||||
Single | 10.32 | 675 | 33 | 10 |
Average | 12.86 | 539 | 33 | 11 |
Megaminx | ||||
Single | 48.69 | 1,171 | 60 | 17 |
Average | 53.78 | 1,035 | 50 | 15 |
Pyraminx | ||||
Single | 0.82 | 5 | 1 | 1 |
Average | 1.78 | 36 | 4 | 3 |
Skewb | ||||
Single | 1.80 | 470 | 44 | 10 |
Average | 3.12 | 296 | 21 | 6 |
Square-1 | ||||
Single | 8.89 | 876 | 48 | 13 |
Average | 11.04 | 588 | 33 | 11 |
4x4x4 Blindfolded | ||||
Single | 7:34.42 | 716 | 42 | 10 |
5x5x5 Blindfolded | ||||
Single | 21:59.00 | 618 | 31 | 6 |
Last fetched now