🇵🇱
Szymon Gabara
| Type | Best | WR | CR | NR |
|---|---|---|---|---|
| 3x3x3 Cube | ||||
| single | 7.43 | 4,685 | 1,320 | 174 |
| Average | 10.05 | 7,735 | 2,059 | 272 |
| 2x2x2 Cube | ||||
| single | 1.31 | 2,321 | 912 | 160 |
| Average | 3.00 | 4,139 | 1,389 | 194 |
| 4x4x4 Cube | ||||
| single | 35.91 | 5,624 | 1,632 | 219 |
| Average | 38.58 | 3,813 | 1,102 | 146 |
| 5x5x5 Cube | ||||
| single | 1:16.54 | 5,905 | 1,731 | 211 |
| Average | 1:20.72 | 4,794 | 1,392 | 170 |
| 6x6x6 Cube | ||||
| single | 2:34.89 | 4,258 | 1,248 | 156 |
| Average | 2:54.96 | 4,956 | 1,463 | 179 |
| 7x7x7 Cube | ||||
| single | 4:58.12 | 6,355 | 1,945 | 220 |
| Average | 5:13.88 | 6,005 | 1,829 | 201 |
| 3x3x3 Blindfolded | ||||
| 3x3x3 One-Handed | ||||
| single | 16.45 | 7,554 | 2,044 | 244 |
| Average | 21.06 | 8,344 | 2,184 | 262 |
| Clock | ||||
| single | 4.25 | 785 | 275 | 67 |
| Average | 5.36 | 764 | 273 | 66 |
| Pyraminx | ||||
| single | 2.20 | 1,722 | 633 | 110 |
| Average | 3.52 | 1,453 | 482 | 84 |
| Skewb | ||||
| single | 2.12 | 1,085 | 445 | 85 |
| Average | 3.83 | 949 | 367 | 80 |
| Square-1 | ||||
| single | 10.32 | 1,544 | 511 | 75 |
| Average | 13.42 | 1,294 | 422 | 61 |
8d43190
Last fetched: now