πΊπΈ
Tyler Robinson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 5.19 | 296 | 93 | 81 |
Average | 7.36 | 625 | 192 | 165 |
2x2x2 Cube | ||||
Single | 1.22 | 1,531 | 429 | 348 |
Average | 2.51 | 1,713 | 491 | 396 |
5x5x5 Cube | ||||
Single | 51.44 | 574 | 156 | 129 |
Average | 59.90 | 780 | 207 | 168 |
3x3x3 Blindfolded | ||||
Single | 1:13.12 | 1,659 | 329 | 256 |
Average | 1:43.06 | 1,316 | 271 | 206 |
3x3x3 One-Handed | ||||
Single | 9.22 | 309 | 79 | 65 |
Average | 13.53 | 775 | 205 | 167 |
Skewb | ||||
Single | 1.15 | 43 | 10 | 9 |
Average | 2.53 | 101 | 26 | 22 |
Square-1 | ||||
Single | 7.87 | 546 | 181 | 160 |
Average | 12.10 | 807 | 278 | 244 |
Last fetched now