πΊπΈ
Ashley Gray
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.54 | 29,756 | 7,550 | 5,720 |
Average | 15.34 | 39,936 | 10,071 | 7,584 |
2x2x2 Cube | ||||
single | 2.60 | 15,697 | 4,317 | 3,339 |
Average | 4.38 | 16,883 | 4,752 | 3,675 |
5x5x5 Cube | ||||
single | 1:32.74 | 10,185 | 2,680 | 1,971 |
Average | 1:43.45 | 10,319 | 2,723 | 2,011 |
3x3x3 One-Handed | ||||
single | 23.12 | 18,822 | 4,509 | 3,309 |
Average | 30.82 | 22,037 | 5,297 | 3,881 |
Skewb | ||||
single | 5.37 | 13,230 | 3,692 | 2,902 |
Average | 9.41 | 16,517 | 4,637 | 3,613 |
7af5526
Last fetched: now