πΊπΈ
Ashley Gray
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 11.54 | 28,757 | 7,332 | 5,550 |
Average | 15.34 | 38,662 | 9,795 | 7,376 |
2x2x2 Cube | ||||
Single | 2.60 | 15,149 | 4,204 | 3,260 |
Average | 4.38 | 16,279 | 4,608 | 3,568 |
5x5x5 Cube | ||||
Single | 1:32.74 | 9,769 | 2,579 | 1,898 |
Average | 1:43.45 | 9,916 | 2,630 | 1,941 |
3x3x3 One-Handed | ||||
Single | 23.12 | 18,228 | 4,375 | 3,205 |
Average | 30.82 | 21,397 | 5,144 | 3,760 |
Skewb | ||||
Single | 5.37 | 12,791 | 3,575 | 2,804 |
Average | 9.41 | 16,009 | 4,489 | 3,492 |
Last fetched now