πΊπΈ
Kaius Young
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.05 | 1,092 | 328 | 278 |
Average | 7.68 | 1,000 | 298 | 248 |
2x2x2 Cube | ||||
single | 1.66 | 4,350 | 1,157 | 922 |
Average | 3.01 | 3,817 | 1,078 | 862 |
5x5x5 Cube | ||||
single | 46.29 | 222 | 57 | 48 |
Average | 50.10 | 150 | 41 | 34 |
3x3x3 One-Handed | ||||
single | 12.74 | 2,420 | 641 | 496 |
Average | 15.32 | 1,808 | 478 | 380 |
7af5526
Last fetched: now