πΊπΈ
Philip Cuthbertson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.63 | 4,904 | 1,364 | 1,080 |
Average | 10.89 | 10,730 | 2,763 | 2,128 |
2x2x2 Cube | ||||
single | 1.92 | 6,471 | 1,753 | 1,394 |
Average | 3.34 | 5,896 | 1,670 | 1,328 |
5x5x5 Cube | ||||
single | 1:21.02 | 6,652 | 1,722 | 1,260 |
Average | 1:36.95 | 8,554 | 2,237 | 1,643 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 11.93 | 1,702 | 477 | 377 |
Average | 15.95 | 2,286 | 584 | 450 |
Skewb | ||||
single | 4.68 | 9,889 | 2,698 | 2,128 |
Average | 7.95 | 11,303 | 3,069 | 2,370 |
Square-1 | ||||
single | 19.55 | 5,853 | 1,919 | 1,570 |
Average | 27.99 | 6,332 | 2,048 | 1,663 |
7af5526
Last fetched: now