πΊπΈ
Joseph Ong
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 6.57 | 1,874 | 535 | 438 |
Average | 8.85 | 2,977 | 830 | 653 |
2x2x2 Cube | ||||
Single | 0.84 | 346 | 106 | 87 |
Average | 2.31 | 1,201 | 338 | 289 |
5x5x5 Cube | ||||
Single | 54.13 | 837 | 225 | 182 |
Average | 1:05.03 | 1,342 | 355 | 278 |
3x3x3 One-Handed | ||||
Single | 12.23 | 1,836 | 509 | 397 |
Average | 15.05 | 1,526 | 419 | 335 |
Skewb | ||||
Single | 2.03 | 744 | 199 | 165 |
Average | 3.99 | 982 | 252 | 208 |
Square-1 | ||||
Single | 5.06 | 48 | 28 | 27 |
Average | 7.25 | 58 | 28 | 27 |
Last fetched now