πΊπΈ
Brady Lawrence
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.66 | 5,010 | 1,396 | 1,104 |
Average | 9.12 | 3,837 | 1,055 | 823 |
2x2x2 Cube | ||||
single | 2.32 | 11,283 | 3,115 | 2,428 |
Average | 3.38 | 6,164 | 1,745 | 1,382 |
5x5x5 Cube | ||||
single | 1:09.93 | 3,679 | 944 | 703 |
Average | 1:17.87 | 3,728 | 970 | 723 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 17.53 | 8,736 | 2,089 | 1,538 |
Average | 19.24 | 5,586 | 1,337 | 993 |
Skewb | ||||
single | 3.74 | 5,697 | 1,530 | 1,204 |
Average | 4.99 | 2,642 | 693 | 547 |
Square-1 | ||||
single | 6.48 | 217 | 89 | 82 |
Average | 9.07 | 243 | 96 | 85 |
7af5526
Last fetched: now