πΊπΈ
Tyler Youlden
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 7.54 | 4,336 | 1,214 | 967 |
Average | 9.04 | 3,431 | 951 | 743 |
2x2x2 Cube | ||||
Single | 1.76 | 4,880 | 1,325 | 1,049 |
Average | 2.42 | 1,462 | 418 | 340 |
5x5x5 Cube | ||||
Single | 1:26.91 | 8,078 | 2,105 | 1,542 |
Average | 1:38.44 | 8,622 | 2,269 | 1,677 |
3x3x3 One-Handed | ||||
Single | 14.51 | 4,155 | 1,031 | 778 |
Average | 17.63 | 3,611 | 886 | 667 |
Skewb | ||||
Single | 2.66 | 1,936 | 511 | 408 |
Average | 3.89 | 861 | 221 | 180 |
Square-1 | ||||
Single | 10.97 | 1,608 | 576 | 488 |
Average | 17.81 | 2,451 | 829 | 685 |
Last fetched now