πΊπΈ
Shain Papalotl Longbehn
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.25 | 12,855 | 3,359 | 2,562 |
Average | 11.32 | 12,945 | 3,316 | 2,545 |
2x2x2 Cube | ||||
single | 2.07 | 8,038 | 2,201 | 1,743 |
Average | 3.59 | 7,814 | 2,233 | 1,761 |
5x5x5 Cube | ||||
single | 1:10.90 | 3,918 | 1,002 | 746 |
Average | 1:22.43 | 4,756 | 1,218 | 880 |
3x3x3 Blindfolded | ||||
single | 2:17.63 | 4,092 | 921 | 716 |
Average | 3:14.68 | 2,555 | 584 | 451 |
3x3x3 One-Handed | ||||
single | 20.72 | 14,394 | 3,439 | 2,535 |
Average | 24.40 | 12,535 | 2,913 | 2,134 |
Skewb | ||||
single | 2.25 | 1,138 | 292 | 242 |
Average | 4.88 | 2,416 | 640 | 511 |
Square-1 | ||||
single | 7.83 | 564 | 183 | 164 |
Average | 10.91 | 567 | 191 | 169 |
7af5526
Last fetched: now