πΊπΈ
Nathan Phillips
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.37 | 426 | 127 | 111 |
Average | 7.18 | 530 | 155 | 132 |
2x2x2 Cube | ||||
single | 0.76 | 253 | 71 | 57 |
Average | 2.43 | 1,566 | 441 | 356 |
5x5x5 Cube | ||||
single | 43.97 | 139 | 37 | 30 |
Average | 47.31 | 76 | 23 | 19 |
3x3x3 Blindfolded | ||||
single | 46.73 | 868 | 189 | 148 |
Average | 57.56 | 608 | 119 | 96 |
3x3x3 One-Handed | ||||
single | 10.36 | 731 | 205 | 164 |
Average | 12.68 | 508 | 126 | 104 |
Skewb | ||||
single | 2.23 | 1,093 | 281 | 232 |
Average | 4.77 | 2,189 | 575 | 462 |
Square-1 | ||||
single | 7.39 | 441 | 148 | 136 |
Average | 11.95 | 811 | 278 | 245 |
7af5526
Last fetched: now