πΊπΈ
Nathan Rahn
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.71 | 692 | 209 | 179 |
Average | 7.62 | 929 | 276 | 231 |
2x2x2 Cube | ||||
single | 0.87 | 453 | 131 | 105 |
Average | 1.44 | 119 | 41 | 37 |
5x5x5 Cube | ||||
single | 1:02.27 | 2,085 | 538 | 413 |
Average | 1:15.18 | 3,146 | 810 | 607 |
3x3x3 One-Handed | ||||
single | 10.57 | 831 | 242 | 197 |
Average | 14.02 | 1,039 | 282 | 229 |
Skewb | ||||
single | 1.66 | 357 | 95 | 84 |
Average | 2.55 | 113 | 31 | 26 |
Square-1 | ||||
single | 4.85 | 44 | 24 | 23 |
Average | 6.46 | 24 | 14 | 14 |
7af5526
Last fetched: now