πΊπΈ
Kyle Tierney
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.02 | 3,027 | 836 | 669 |
Average | 9.12 | 3,837 | 1,055 | 823 |
2x2x2 Cube | ||||
single | 2.24 | 10,172 | 2,794 | 2,184 |
Average | 3.91 | 11,002 | 3,078 | 2,391 |
5x5x5 Cube | ||||
single | 1:07.93 | 3,237 | 831 | 628 |
Average | 1:17.30 | 3,585 | 938 | 698 |
3x3x3 One-Handed | ||||
single | 13.94 | 3,670 | 925 | 704 |
Average | 17.33 | 3,490 | 857 | 645 |
Skewb | ||||
single | 4.92 | 10,980 | 3,039 | 2,385 |
Average | 5.93 | 4,882 | 1,279 | 995 |
Square-1 | ||||
single | 18.37 | 5,273 | 1,736 | 1,427 |
Average | 24.18 | 4,873 | 1,602 | 1,318 |
7af5526
Last fetched: now