πΊπΈ
Christoph Wu
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.23 | 3,624 | 1,022 | 814 |
Average | 8.38 | 2,077 | 605 | 497 |
2x2x2 Cube | ||||
single | 2.59 | 15,526 | 4,270 | 3,304 |
Average | 3.76 | 9,410 | 2,666 | 2,075 |
5x5x5 Cube | ||||
single | 1:07.91 | 3,229 | 830 | 627 |
Average | 1:16.30 | 3,391 | 886 | 660 |
3x3x3 One-Handed | ||||
single | 14.92 | 4,889 | 1,206 | 909 |
Average | 20.89 | 7,602 | 1,822 | 1,333 |
Skewb | ||||
single | 3.69 | 5,498 | 1,477 | 1,167 |
Average | 6.71 | 7,178 | 1,898 | 1,463 |
Square-1 | ||||
single | 16.52 | 4,287 | 1,425 | 1,174 |
Average | 26.27 | 5,672 | 1,841 | 1,500 |
7af5526
Last fetched: now