πΊπΈ
Volodymyr Kapustianskyi
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
Single | 9.03 | 11,013 | 7,703 | 5,813 |
Average | 10.74 | 9,544 | 10,751 | 8,061 |
2x2x2 Cube | ||||
Single | 1.38 | 2,295 | 0 | 0 |
Average | 3.06 | 3,896 | 0 | 0 |
5x5x5 Cube | ||||
Single | 1:25.48 | 7,692 | 0 | 0 |
Average | 1:29.81 | 6,338 | 0 | 0 |
3x3x3 One-Handed | ||||
Single | 27.54 | 25,765 | 0 | 0 |
Average | 34.40 | 26,156 | 0 | 0 |
Skewb | ||||
Single | 3.30 | 3,799 | 0 | 0 |
Average | 5.44 | 3,471 | 0 | 0 |
Square-1 | ||||
Single | 6.68 | 247 | 0 | 0 |
Average | 11.75 | 723 | 0 | 0 |
Last fetched now