πΊπΈ
Joshua Ostvig
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.65 | 30,696 | 7,789 | 5,888 |
Average | 12.68 | 21,016 | 5,342 | 4,072 |
2x2x2 Cube | ||||
single | 4.06 | 44,672 | 12,529 | 9,559 |
Average | 5.69 | 38,636 | 10,847 | 8,308 |
5x5x5 Cube | ||||
single | 1:39.37 | 12,181 | 3,213 | 2,371 |
Average | 1:47.66 | 11,416 | 3,024 | 2,231 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 24.24 | 20,841 | 5,038 | 3,693 |
Average | 28.60 | 18,863 | 4,470 | 3,281 |
Skewb | ||||
single | 4.12 | 7,298 | 1,989 | 1,568 |
Average | 7.02 | 8,107 | 2,153 | 1,659 |
Square-1 | ||||
single | 12.97 | 2,536 | 868 | 724 |
Average | 18.81 | 2,860 | 968 | 795 |
7af5526
Last fetched: now