πΊπΈ
Cale Schoon
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.62 | 2,097 | 603 | 488 |
Average | 8.08 | 1,552 | 464 | 387 |
2x2x2 Cube | ||||
single | 1.01 | 809 | 222 | 178 |
Average | 2.31 | 1,260 | 354 | 297 |
5x5x5 Cube | ||||
single | 1:05.61 | 2,756 | 716 | 544 |
Average | 1:10.00 | 2,187 | 553 | 429 |
3x3x3 Blindfolded | ||||
single | 24.19 | 252 | 58 | 47 |
Average | 31.82 | 241 | 56 | 46 |
3x3x3 One-Handed | ||||
single | 12.86 | 2,514 | 664 | 515 |
Average | 16.32 | 2,569 | 654 | 502 |
Skewb | ||||
single | 1.41 | 164 | 43 | 39 |
Average | 2.53 | 107 | 29 | 24 |
Square-1 | ||||
single | 7.49 | 465 | 153 | 138 |
Average | 9.70 | 346 | 127 | 115 |
7af5526
Last fetched: now