πΊπΈ
James Quinn
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.03 | 1,066 | 323 | 274 |
Average | 7.95 | 1,361 | 411 | 341 |
2x2x2 Cube | ||||
single | 0.63 | 78 | 18 | 13 |
Average | 2.21 | 1,093 | 299 | 252 |
5x5x5 Cube | ||||
single | 56.28 | 1,127 | 297 | 240 |
Average | 1:07.78 | 1,826 | 462 | 369 |
3x3x3 Blindfolded | ||||
single | 46.58 | 864 | 187 | 146 |
Average | 59.40 | 640 | 127 | 102 |
3x3x3 One-Handed | ||||
single | 10.13 | 633 | 174 | 141 |
Average | 13.72 | 899 | 241 | 195 |
Skewb | ||||
single | 2.49 | 1,633 | 418 | 340 |
Average | 4.10 | 1,180 | 312 | 261 |
Square-1 | ||||
single | 8.06 | 626 | 205 | 181 |
Average | 10.86 | 555 | 188 | 167 |
7af5526
Last fetched: now